Postpaid Prices
Our M2M managed connectivity solution allows you to meet the needs of your business, providing control and management over the M2M communication lines, in real time and remotely anywhere in the world, by allowing their visualization, monitoring and control through easy to use tools and integrate into customer systems and processes. Check our pricing and choose the most suitable option for you.
Spain
Stay connected with ease using our products for the Peninsula and islands.
Europe
Check the countries covered in the Basic and Extended plans.
LATAM
Check the countries covered in the Basic and Extended plans.
Movistar Spain
Overcosts
|
|||||||
---|---|---|---|---|---|---|---|
Product | Fee (€/month) | Data (€/MB) | SMS MO* (€/sms) | SMS MT* (€/sms) | Voice MO* (€/min) | Voice MT* (€/min) | |
Movistar Spain 1MB | 0,84 | 0,6 | 0,17 | — | 0,6 | — | |
Movistar Spain 5MB | 1,17 | 0,21 | 0,17 | — | 0,6 | — | |
Movistar Spain 15MB | 1,71 | 0,30 | 0,17 | — | 0,6 | — | |
Movistar Spain 50MB | 2,46 | 0,50 | 0,17 | — | 0,6 | — | |
Movistar Spain 100MB | 3,52 | 0,44 | 0,16 | — | 0,6 | — | |
Movistar Spain 250MB | 5,45 | 0,30 | 0,17 | — | 0,6 | — | |
Movistar Spain 500MB | 9,08 | 0,26 | 0,16 | — | 0,6 | — | |
Movistar Spain 1GB | 12,82 | 0,21 | 0,17 | — | 0,6 | — |
Get this product
×Europe Basic
Overcosts
|
|||||||
---|---|---|---|---|---|---|---|
Product | Fee (€/month) | Data (€/MB) | SMS MO* (€/sms) | SMS MT* (€/sms) | Voice MO* (€/min) | Voice MT* (€/min) | |
Europe Basic 1MB | 0,88 | 1,70 | 0,31 | — | — | — | |
Europe Basic 2MB | 1,00 | 1,20 | 0,31 | — | — | — | |
Europe Basic 5MB | 1,45 | 0,64 | 0,31 | — | — | — | |
Europe Basic 10MB | 2,24 | 0,44 | 0,31 | — | — | — | |
Europe Basic 20MB | 2,99 | 0,34 | 0,31 | — | — | — | |
Europe Basic 50MB | 3,74 | 0,30 | 0,31 | — | — | — | |
Europe Basic 250MB | 11,10 | 0,30 | 0,31 | — | — | — | |
Europe Basic 500MB | 20,83 | 0,16 | 0,31 | — | — | — |
Europe Extended
Overcosts
|
|||||||
---|---|---|---|---|---|---|---|
Product | Fee (€/month) | Data (€/MB) | SMS MO* (€/sms) | SMS MT* (€/sms) | Voice MO* (€/min) | Voice MT* (€/min) | |
Europe Extended 5MB | 1,60 | 1,20 | 0,59 | — | — | — | |
Europe Extended 20MB | 3,74 | 0,48 | 0,63 | — | — | — | |
Europe Extended 250MB | 39,00 | 0,84 | 0,59 | — | — | — |
Get this product
×LATAM Basic
Overcosts
|
|||||||
---|---|---|---|---|---|---|---|
Product | Fee (€/month) | Data (€/MB) | SMS MO* (€/sms) | SMS MT* (€/sms) | Voice MO* (€/min) | Voice MT* (€/min) | |
LATAM Basic 3MB | 3,20 | 1,20 | 0,53 | 0,43 | 0,50 | 0,19 | |
LATAM Basic 5MB | 3,74 | 0,91 | 0,53 | 0,43 | 0,50 | 0,19 | |
LATAM Basic 10MB | 5,70 | 0,91 | 0,53 | 0,43 | 0,50 | 0,19 | |
LATAM Basic 20MB | 7,48 | 0,64 | 0,30 | 0,03 | 0,50 | 0,19 | |
LATAM Basic 50MB | 11,10 | 0,91 | 0,53 | 0,43 | 0,50 | 0,19 | |
LATAM Basic 100MB | 20,00 | 0,91 | 0,53 | 0,43 | 0,50 | 0,19 |
LATAM Extended
Overcosts
|
|||||||
---|---|---|---|---|---|---|---|
Product | Fee (€/month) | Data (€/MB) | SMS MO* (€/sms) | SMS MT* (€/sms) | Voice MO* (€/min) | Voice MT* (€/min) | |
LATAM Extended 3MB | 4,00 | 1,70 | 0,53 | 0,43 | 5,00 | 1,50 | |
LATAM Extended 5MB | 5,34 | 0,91 | 0,53 | 0,43 | 5,00 | 1,50 | |
LATAM Extended 10MB | 9,00 | 1,70 | 0,53 | 0,43 | 5,00 | 1,50 | |
LATAM Extended 20MB | 13,88 | 0,91 | 0,53 | 0,43 | 5,00 | 1,50 | |
LATAM Extended 50MB | 31,00 | 1,70 | 0,53 | 0,43 | 5,00 | 1,50 |
Get this product
×Countries
Peninsula and Islands.
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, Slovakia (Slovak Republic), Slovenia, Spain, Sweden, Switzerland, United Kingdom.
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Georgia, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Jersey, Latvia, Lithuania, Luxembourg, Malta, Moldova (Republic of), Montenegro (Republic of), Netherlands, Norway, Poland, Portugal, Romania, Russian Federation, Serbia (Republic of), Slovakia (Slovak Republic), Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom.
Argentina, Chile, Colombia, Costa Rica, Ecuador, El Salvador, México, Nicaragua, Panamá, Perú, Uruguay, Venezuela.
Argentina, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Puerto Rico, United States, Uruguay, Venezuela.
Terms & Conditions
-
SIM acquisition
- 2FF & 3FF - 1,50€
- 4FF - 1,60€
- Multiformat - 2,00€
-
Shipping costs:
- Peninsula (24-48h): 7,00€
- Canary (7-10 days) and Balearics (3-4 days): 10,00€
- Europe: 17,00€
- Rest of the world: from 25,00€
- Minimum monthly billing: 5,00€
- Contract Length: 12 months
Additional Services
- Voice and SMS
- Fixed IP
- Private APN
- Private VPN
- IP whitelisting